Risk Matrix at Kendis defines the Risk levels it supports. Currently, Kendis has 2 risk matrices. At the time of the creation risk register, you can select these matrices.
Important Points
It's not possible to change the risk matrix associated with the risk register, so choose carefully before creating your risk register.
It's not possible to modify the risk levels or create a new Risk Matrix, this may be offered in our later upgrade releases.
Risk Matrix 1
This matrix has 3 values for Probability, Impact, and Risk Level.
Risk Impact | Risk Probability | Risk Level |
Low | Low | Low |
Medium | Medium | Medium |
High | High | High |
Risk Level Calculation Matrix
This matrix has 3 "Risk Levels" and they are calculated based on the Probability and Impact combinations.
Risk Probability | Risk Impact | Risk Level |
Low | Low | Low |
Low | Medium | Low |
Low | High | Medium |
|
|
|
Medium | Low | Low |
Medium | Medium | Medium |
Medium | High | Medium |
|
|
|
High | Low | Low |
High | Medium | Medium |
High | High | High |
Risk Matrix 2
This risk matrix has 5 options for Probability and Impact.
Risk Probability | Risk Impact | Risk Level |
Very Low | Very Low | Very Low |
Low | Low | Low |
Medium | Medium | Medium |
High | High | High |
Very High | Very High | Severe |
Risk Level Calculation Matrix
This matrix has 5 "Risk Levels" and they are calculated based on the Probability and Impact combinations.
Risk Probability | Risk Impact | Risk Level |
Very Low | Very Low | Low |
Very Low | Low | Low |
Very Low | Medium | Low |
Very Low | High | Low |
Very Low | Very High | Medium |
|
|
|
Low | Very Low | Low |
Low | Low | Low |
Low | Medium | Low |
Low | High | Low |
Low | Very High | Low |
|
|
|
Medium | Very Low | Low |
Medium | Low | Low |
Medium | Medium | Medium |
Medium | High | Medium |
Medium | Very High | Medium |
|
|
|
High | Very Low | Low |
High | Low | Medium |
High | Medium | High |
High | High | Severe |
High | Very High | Severe |
|
|
|
Very High | Very Low | Low |
Very High | Low | Medium |
Very High | Medium | High |
Very High | High | Severe |
Very High | Very High | Severe |
Example Risk Screen